APTUS VALUE HOUSING FINANCE INDIA LIMITED having CIN L65922TN2009PLC073881 is 15 years , 5 month & 9 days old Public Indian Company incorporated on 12 Nov 2009. It is classified as Non-government company and is registered at Registrar of Companies. ROC Chennai, Its authorized share capital is Rs. 1,060,000,000 and its paid up capital is Rs. 997,948,002. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. APTUS VALUE HOUSING FINANCE INDIA LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 08-18-2023. Directors of APTUS VALUE HOUSING FINANCE INDIA LIMITED are Kannan Gopalaraghavan Vellur and Parthasarathy Balaji.
APTUS VALUE HOUSING FINANCE INDIA LIMITED ' Corporate Identification Number (CIN) is L65922TN2009PLC073881 and its registration number is 073881. Users may contact APTUS VALUE HOUSING FINANCE INDIA LIMITED on its Email address - cs@aptusindia.com Registered address of APTUS VALUE HOUSING FINANCE INDIA LIMITED is No. 8b, doshi towers, 8th floor, no:205, poonamallee high road, kilpauk,chennai,tamil nadu,india-600010. Current status of APTUS VALUE HOUSING FINANCE INDIA LIMITED is - Active.
as on 12/11/2009
as on 12/11/2009
CIN | L65922TN2009PLC073881 |
---|---|
Company Status | Active |
Registration Number | 073881 |
Date of Incorporation | 12/11/2009 |
RoC | ROC Chennai |
Company Age | 15 years & 135 days |
Authorized Capital | ₹ 1060000000 |
Paid-up capital | ₹ 997948002 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | listed |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | cs@aptusindia.com |
---|---|
Address | KILPAUK CHENNAI Tamil Nadu India 600010 |
Website | aptusindia.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 12/24/2009 | 00033633 | *****6954G | 14 years | |
Director | 03/04/2015 | 00163632 | *****9968A | 10 years | |
Director | 07/29/2014 | 00589406 | *****7862R | 8 years | |
Director | 12/11/2009 | 00707839 | *****1704A | 15 years | |
Director | 08/08/2017 | 01633893 | *****4682R | 7 years | |
Director | 05/05/2021 | 01856801 | *****7444B | 3 years | |
Director | 08/11/2020 | *****6019L | 4 years | ||
Director | 08/11/2020 | 00040789 | 4 years | ||
Director | 06/18/2010 | 00066044 | *****4944C | 13 years | |
Director | 05/06/2021 | 03443982 | *****4265F | 3 years | |
Director | 08/07/2015 | 07136443 | *****1719M | 9 years | |
Director | 07/01/2023 | 07904681 | *****3468P | 2 years | |
Director | 01/13/2023 | *****0871G | 1 years | ||
Director | 03/29/2023 | 00066044 | *****4944C | 0 years | |
Director | 06/05/2024 | 00040789 | 0 years | ||
Director | 07/27/2024 | 00589406 | 0 years | ||
Director | 09/27/2023 | 00163632 | *****9968A | 0 years | |
Director | 09/11/2023 | 01856801 | 1 years | ||
Director | 07/31/2023 | 00033633 | 0 years | ||
Director | 06/14/2023 | *****3039B | 1 years | ||
Director | 06/16/2023 | 07904681 | *****3468P | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 1 | Maharashtra | |
Active
|
8,000,000,000 | 1 | Maharashtra | |
Active
|
8,000,000,000 | 1 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra | |
Active
|
8,000,000,000 | 0 | Maharashtra |
Axis Bank Limited
No. of Loans: 8
Total Amount: 6,100,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 2,500,000,000.00 cr
Indian bank
No. of Loans: 1
Total Amount: 1,000,000,000.00 cr
Others
No. of Loans: 45
Total Amount: 46,938,300,000.00 cr
HDFC BANK LIMITED
No. of Loans: 24
Total Amount: 9,130,000,000.00 cr
THE SOUTH INDIAN BANK LIMITED
No. of Loans: 2
Total Amount: 1,300,000,000.00 cr
IDBI Bank Limited
No. of Loans: 3
Total Amount: 250,000,000.00 cr
THE CATHOLIC SYRIAN BANK LTD
No. of Loans: 1
Total Amount: 300,000,000.00 cr
YES BANK LIMITED
No. of Loans: 8
Total Amount: 1,380,350,000.00 cr
State Bank of India
No. of Loans: 3
Total Amount: 4,750,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Indian Bank
No. of Loans: 1
Total Amount: 750,000,000.00 cr
KOTAK MAHINDRA BANK LIMITED
No. of Loans: 2
Total Amount: 235,000,000.00 cr
NATIONAL HOUSING BANK
No. of Loans: 5
Total Amount: 750,000,000.00 cr
CENTRAL BANK OF INDIA
No. of Loans: 1
Total Amount: 150,000,000.00 cr
RELIANCE CAPITAL LTD
No. of Loans: 2
Total Amount: 100,000,000.00 cr
Oriental Bank of Commerce
No. of Loans: 2
Total Amount: 250,000,000.00 cr
GIC HOUSING FINANCE LIMITED
No. of Loans: 1
Total Amount: 100,000,000.00 cr
DEVELOPMENT CREDIT BANK LIMITED
No. of Loans: 1
Total Amount: 50,000,000.00 cr
THE RATNAKAR BANK LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
DCB BANK LIMITED
No. of Loans: 2
Total Amount: 200,000,000.00 cr
DENA BANK
No. of Loans: 1
Total Amount: 200,000,000.00 cr
CORPORATION BANK
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Vijaya Bank
No. of Loans: 1
Total Amount: 100,000,000.00 cr
The Karur Vysya Bank Limited
No. of Loans: 1
Total Amount: 150,000,000.00 cr
United Bank of India
No. of Loans: 1
Total Amount: 100,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Axis Bank Limited | 1,000,000,000 | 15 May, 2024 | - | - | Open | |
Canara Bank | 2,500,000,000 | 16 May, 2024 | - | - | Open | |
Indian bank | 1,000,000,000 | 28 Mar, 2024 | - | - | Open | |
Others | 1,000,000,000 | 18 Mar, 2024 | - | - | Open | |
Others | 3,000,000,000 | 01 Dec, 2023 | 26 Jun, 2024 | - | Open | |
Others | No.1, Padmavathiar Road, | 1,000,000,000 | 29 Dec, 2023 | - | - | Open |
Others | Pune-411 001. | 1,010,000,000 | 29 Dec, 2023 | - | - | Open |
Others | 1,000,000,000 | 20 Dec, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 24 Nov, 2023 | - | - | Open |
Others | 1,000,000,000 | 23 Jun, 2023 | - | - | Open | |
HDFC BANK LIMITED | LOWER PAREL W | 1,000,000,000 | 08 Aug, 2023 | - | - | Open |
Others | 2,000,000,000 | 28 Jun, 2023 | - | - | Open | |
Axis Bank Limited | Near Law garden | 1,000,000,000 | 10 May, 2023 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 1,500,000,000 | 17 Feb, 2023 | - | - | Open |
Others | Lodhi Road, New Delhi | 5,000,000,000 | 10 Nov, 2022 | 20 Jun, 2023 | - | Open |
THE SOUTH INDIAN BANK LIMITED | 177 Anna Salai, Chennai ? 600 002 | 1,000,000,000 | 06 Sep, 2022 | - | - | Open |
Others | Shivajinagar, Pune | 2,000,000,000 | 21 Sep, 2022 | - | - | Open |
Others | T.nagar | 2,000,000,000 | 12 Aug, 2022 | - | - | Open |
IDBI Bank Limited | Saidapet | 100,000,000 | 19 Apr, 2016 | - | 20 Jul, 2017 | Closed |
Axis Bank Limited | 192, Anna Salai | 250,000,000 | 13 Apr, 2016 | - | 04 Sep, 2020 | Closed |
HDFC BANK LIMITED | Mylapore | 300,000,000 | 25 May, 2016 | - | - | Open |
Others | Lodhi Road | 200,000,000 | 24 Jun, 2016 | - | 23 Nov, 2021 | Closed |
IDBI Bank Limited | Saidapet | 50,000,000 | 28 Jun, 2016 | - | - | Open |
Others | Lodhi Road | 500,000,000 | 19 Apr, 2017 | - | 23 Nov, 2021 | Closed |
HDFC BANK LIMITED | Lower Parel W | 400,000,000 | 26 Apr, 2017 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 200,000,000 | 25 Jul, 2017 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 300,000,000 | 25 Jul, 2017 | - | - | Open |
Others | 115, Nelson Manickam Road, Rajaram Mehta Nagar | 500,000,000 | 10 Aug, 2017 | - | - | Open |
Others | 115, Nelson Manickam Road, Rajaram Mehta Nagar | 50,000,000 | 10 Aug, 2017 | - | 18 Aug, 2020 | Closed |
Others | Nungambakkam | 400,000,000 | 29 Jul, 2017 | - | 17 Nov, 2021 | Closed |
Axis Bank Limited | 192, Anna Salai | 750,000,000 | 21 Sep, 2017 | - | 04 Sep, 2020 | Closed |
Others | Lodhi Road | 500,000,000 | 27 Sep, 2017 | - | 23 Nov, 2021 | Closed |
Others | COMPOUND, PANDHURANG BUDHKAR MARG, WORLI | 1,000,000,000 | 19 Dec, 2017 | 29 Apr, 2020 | 14 Dec, 2020 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 400,000,000 | 18 Apr, 2018 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 200,000,000 | 18 Apr, 2018 | - | - | Open |
Others | ALWAYE | 500,000,000 | 08 Jun, 2018 | - | - | Open |
Others | Bandra Kurla Complex, Bandra (E), | 500,000,000 | 04 Dec, 2018 | - | - | Open |
Others | Senapati Bapat Marg, Elphinstone (W) | 500,000,000 | 20 Aug, 2018 | - | 31 Jul, 2020 | Closed |
THE SOUTH INDIAN BANK LIMITED | Anna Salai | 300,000,000 | 31 Dec, 2018 | - | - | Open |
HDFC BANK LIMITED | LOWER PAREL W | 500,000,000 | 21 Mar, 2019 | - | - | Open |
Others | ALWAYE | 150,000,000 | 30 Mar, 2019 | - | - | Open |
THE CATHOLIC SYRIAN BANK LTD | H T Parekh Marg, Backbay Reclamation,Churchgate | 300,000,000 | 28 Mar, 2019 | - | - | Open |
Others | CONTONMENT | 300,000,000 | 23 Jan, 2019 | - | 20 Jun, 2024 | Closed |
Others | Lodhi Road | 750,000,000 | 02 May, 2019 | - | - | Open |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 250,000,000 | 28 Feb, 2019 | 26 Aug, 2020 | - | Open |
Others | T.nagar | 1,000,000,000 | 12 Jun, 2019 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 250,000,000 | 23 Oct, 2019 | - | - | Open |
Others | First Floor, Mylapore | 500,000,000 | 30 Dec, 2019 | - | 18 Jun, 2021 | Closed |
YES BANK LIMITED | Senapati Bapat Marg, Elphinstone (W) | 112,500,000 | 09 Dec, 2019 | - | - | Open |
Others | Lodhi Road | 1,000,000,000 | 28 Feb, 2020 | 20 Mar, 2020 | - | Open |
Others | Gopalapuram, Off Peter's Road | 300,000,000 | 05 Mar, 2020 | - | 31 Aug, 2021 | Closed |
Others | No.769, Mount Road, Anna Salai | 500,000,000 | 05 Mar, 2020 | - | 17 Jun, 2021 | Closed |
Axis Bank Limited | Near Law Garden, Ellisbridge | 2,000,000,000 | 19 Mar, 2020 | - | - | Open |
HDFC BANK LIMITED | Lower Parel W | 750,000,000 | 16 Jun, 2020 | 16 Jun, 2020 | - | Open |
State Bank of India | N.S.C. Bose Road | 1,500,000,000 | 29 Jul, 2020 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG | 300,000,000 | 25 Sep, 2020 | - | - | Open |
Others | ALWAYE | 300,000,000 | 29 Sep, 2020 | - | - | Open |
Others | Lodhi Road | 321,300,000 | 14 Oct, 2020 | - | 30 Aug, 2021 | Closed |
Bank of India | No.30, (Old No.17), Erraballu Street, | 500,000,000 | 28 Sep, 2020 | - | - | Open |
YES BANK LIMITED | RK Salai, Mylapore | 300,000,000 | 04 Dec, 2020 | 13 Feb, 2023 | - | Open |
YES BANK LIMITED | RK Salai, Mylapore | 217,850,000 | 04 Dec, 2020 | 13 Feb, 2023 | - | Open |
Others | Lodhi Road | 3,000,000,000 | 13 Jan, 2021 | - | - | Open |
Axis Bank Limited | 2nd Floor,No.3(Old No.2)Club House Road | 750,000,000 | 03 Mar, 2021 | 02 Sep, 2022 | - | Open |
Indian Bank | No. 20, Sir Thyagaraya Road | 750,000,000 | 30 Mar, 2021 | - | - | Open |
Others | Lodhi Road | 3,000,000,000 | 07 Jun, 2021 | - | 14 Jun, 2022 | Closed |
HDFC BANK LIMITED | SENAPATI BAPAT MARG | 300,000,000 | 23 Jun, 2021 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 100,000,000 | 23 Jul, 2021 | - | - | Open |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 250,000,000 | 29 Aug, 2011 | - | 24 Dec, 2014 | Closed |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 100,000,000 | 01 Nov, 2011 | 30 Apr, 2015 | 23 Oct, 2015 | Closed |
NATIONAL HOUSING BANK | LODHI ROAD, | 50,000,000 | 18 Oct, 2011 | - | 13 Oct, 2020 | Closed |
CENTRAL BANK OF INDIA | 48/49, Montieth Road, Egmore, | 150,000,000 | 05 Mar, 2012 | - | 02 Feb, 2016 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 50,000,000 | 23 Feb, 2012 | - | 11 Feb, 2015 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 50,000,000 | 23 Feb, 2012 | - | 11 Feb, 2015 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 50,000,000 | 10 May, 2012 | - | 19 Jun, 2013 | Closed |
RELIANCE CAPITAL LTD | Dhirubhai Ambani Knowledge City, Koparkhairne | 50,000,000 | 30 May, 2012 | - | 19 Jun, 2013 | Closed |
Oriental Bank of Commerce | Poonamallee High Road, Kilpauk | 150,000,000 | 11 Jul, 2012 | - | 12 Nov, 2016 | Closed |
GIC HOUSING FINANCE LIMITED | SIR P M ROAD FORT | 100,000,000 | 10 Aug, 2012 | - | 03 Feb, 2015 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 50,000,000 | 21 Aug, 2012 | 04 Nov, 2013 | 03 Oct, 2020 | Closed |
NATIONAL HOUSING BANK | LODHI ROAD, | 50,000,000 | 03 Dec, 2012 | - | 23 Nov, 2021 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 100,000,000 | 27 Feb, 2013 | 04 Nov, 2013 | 03 Oct, 2020 | Closed |
YES BANK LIMITED | DR. ANNIE BESANT ROAD, WORLI, | 100,000,000 | 28 Feb, 2013 | - | 24 Dec, 2014 | Closed |
DEVELOPMENT CREDIT BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 50,000,000 | 11 Mar, 2013 | - | 19 Jan, 2017 | Closed |
State Bank of India | 232, NSC Bose Road | 250,000,000 | 28 Mar, 2013 | - | 22 Nov, 2016 | Closed |
THE RATNAKAR BANK LIMITED | VYAPARI PETH | 150,000,000 | 08 Oct, 2013 | - | 16 Feb, 2015 | Closed |
KOTAK MAHINDRA BANK LIMITED | Bandra Kurla Complex, Bandra (E), | 135,000,000 | 11 Nov, 2013 | 30 Apr, 2015 | 23 Oct, 2015 | Closed |
NATIONAL HOUSING BANK | LODHI ROAD, | 100,000,000 | 17 Dec, 2013 | - | 23 Nov, 2021 | Closed |
IDBI Bank Limited | Saidapet, | 100,000,000 | 21 Jan, 2014 | - | 19 Jan, 2017 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 50,000,000 | 27 Dec, 2013 | - | 01 Oct, 2014 | Closed |
Oriental Bank of Commerce | Mount Road Branch | 100,000,000 | 12 Feb, 2014 | - | 12 Nov, 2016 | Closed |
DCB BANK LIMITED | Tower A, Senapati Bapat Marg, Lower Parel, | 100,000,000 | 27 Feb, 2014 | 27 Oct, 2014 | 19 Jan, 2017 | Closed |
DENA BANK | Raheja Towers,177,Anna Salai, | 200,000,000 | 27 Mar, 2014 | - | 28 Sep, 2016 | Closed |
CORPORATION BANK | Ground Floor, Egmore | 100,000,000 | 09 Apr, 2014 | - | 09 Apr, 2015 | Closed |
THE RATNAKAR BANK LIMITED | 150,000,000 | 23 Jul, 2014 | - | 02 Nov, 2016 | Closed | |
HDFC BANK LIMITED | LOWER PAREL W | 50,000,000 | 13 Jun, 2014 | - | 03 Oct, 2020 | Closed |
Axis Bank Limited | Ground Floor, 192, Annasalai, Chennai. | 250,000,000 | 25 Sep, 2014 | - | 04 Sep, 2020 | Closed |
NATIONAL HOUSING BANK | LODHI ROAD | 250,000,000 | 15 Dec, 2014 | - | 23 Nov, 2021 | Closed |
Vijaya Bank | Ponammalee High Road | 100,000,000 | 26 Mar, 2015 | - | 22 Nov, 2016 | Closed |
HDFC BANK LIMITED | LOWER PAREL W | 150,000,000 | 17 Apr, 2015 | - | - | Open |
HDFC BANK LIMITED | Mylapore | 300,000,000 | 12 Aug, 2015 | - | - | Open |
DCB BANK LIMITED | Nungambakkam | 100,000,000 | 30 Sep, 2015 | - | 19 Jan, 2017 | Closed |
Others | Teynampet | 200,000,000 | 29 Sep, 2015 | 21 Jun, 2016 | 14 Feb, 2023 | Closed |
The Karur Vysya Bank Limited | Whites Road | 150,000,000 | 28 Sep, 2015 | - | 23 Nov, 2016 | Closed |
NATIONAL HOUSING BANK | Lodhi Road | 300,000,000 | 28 Oct, 2015 | - | 23 Nov, 2021 | Closed |
United Bank of India | No.27, Whites Road | 100,000,000 | 18 Nov, 2015 | - | 13 Oct, 2016 | Closed |
YES BANK LIMITED | Dr. A.B. Road, Worli | 300,000,000 | 28 Oct, 2015 | - | - | Open |
HDFC BANK LIMITED | Mylapore | 30,000,000 | 07 Mar, 2016 | - | 03 Oct, 2020 | Closed |
State Bank of India | 232,NSC Bose Road, | 3,000,000,000 | 20 Jul, 2022 | - | - | Open |
Others | Backbay Reclamation ,Church gate, | 850,000,000 | 29 Jun, 2022 | - | - | Open |
Others | Anna Salai, Nandanam, | 1,000,000,000 | 30 Jun, 2022 | - | - | Open |
Others | NO 1 PADMAVATHIAR ROAD, GOPALAPURAM | 750,000,000 | 19 Jul, 2022 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 500,000,000 | 04 Feb, 2022 | - | - | Open |
Others | Nelson Manickam road, Rajaram Mehta nagar | 1,000,000,000 | 08 Mar, 2022 | - | - | Open |
HDFC BANK LIMITED | SENAPATI BAPAT MARG, LOWER PAREL (W) | 400,000,000 | 15 Mar, 2022 | - | - | Open |
Axis Bank Limited | (old no.2) ,Club house road,Anna salai | 100,000,000 | 21 Mar, 2022 | - | - | Open |
Others | Nelson Manickam road, Rajaram Mehta nagar | 100,000,000 | 15 Jun, 2022 | - | - | Open |
Others | Nelson Manickam road, Rajaram Mehta nagar | 750,000,000 | 15 Jun, 2022 | - | - | Open |
Others | Lodhi Road | 4,000,000,000 | 19 Jan, 2022 | - | - | Open |
Others | Teynampet | 250,000,000 | 28 Dec, 2021 | - | - | Open |
Others | 1,010,000,000 | 24 Dec, 2018 | 06 Apr, 2023 | - | Open | |
Others | 997,000,000 | 29 Jun, 2016 | 06 Apr, 2023 | 19 Jun, 2023 | Closed | |
Others | 1,000,000,000 | 19 Jun, 2018 | 07 Feb, 2024 | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
rebars, wire rods, coated coil, building solutions., sections, automotive steels, Hot and cold rolled sheet, agriculture equipments, tubes
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR crores
**** All numbers in INR crores
Percentage of assets | Mar 2020 | Mar 2021 | Mar 2022 | Mar 2023 | Mar 2024 |
---|---|---|---|---|---|
Equity Capital | 44 | 78 | 90 | 45 | 38 |
Reserves | 44 | 78 | 90 | 45 | 38 |
Borrowings | 44 | 78 | 90 | 45 | 38 |
Long term borrowings | 44 | 78 | 90 | 45 | 38 |
Short term borrowings | 44 | 78 | 90 | 45 | 38 |
Trade payables | 44 | 78 | 90 | 45 | 38 |
Days payable | 44 | 78 | 90 | 45 | 38 |
Other liabilities | 44 | 78 | 90 | 45 | 38 |
Other non-current liabilities | 44 | 78 | 90 | 45 | 38 |
Other current liabilities | 44 | 78 | 90 | 45 | 38 |
Total liabilities | 44 | 78 | 90 | 45 | 38 |
Fixed Assets | 44 | 78 | 90 | 45 | 38 |
Tangible assets | 44 | 78 | 90 | 45 | 38 |
CWIP | 44 | 78 | 90 | 45 | 38 |
Intangible assets | 44 | 78 | 90 | 45 | 38 |
LT loans and advances | 44 | 78 | 90 | 45 | 38 |
Other non-current assets | 44 | 78 | 90 | 45 | 38 |
Current assets | 44 | 78 | 90 | 45 | 38 |
Inventories | 44 | 78 | 90 | 45 | 38 |
Trade receivables | 44 | 78 | 90 | 45 | 38 |
Cash and cash equivalents | 44 | 78 | 90 | 45 | 38 |
ST loans and advances | 44 | 78 | 90 | 45 | 38 |
Other current assets | 44 | 78 | 90 | 45 | 38 |
Total assets | 44 | 78 | 90 | 45 | 38 |
**** All numbers in INR crores
** All numbers in INR crores
Director Complain
Name | State / Country | Incorporation Year | Paidup Capital |
---|---|---|---|
Singapore | 1997 | 400 Cr | |
Orissa | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr | |
Jharkhand | 1997 | 400 Cr | |
Singapore | 1997 | 400 Cr | |
West Bengal | 1997 | 400 Cr |
APTUS VALUE HOUSING FINANCE INDIA LIMITED having CIN L65922TN2009PLC073881 is 15 years , 5 month old Public Indian Company incorporated with MCA on 11 Dec 2009. APTUS VALUE HOUSING FINANCE INDIA LIMITED is listed in the class of Public Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Chennai with an Authorized Share Capital of 1,060,000,000 and paid-up capital is 997,948,002.
CIN of APTUS VALUE HOUSING FINANCE INDIA LIMITED is L65922TN2009PLC073881.
Address of APTUS VALUE HOUSING FINANCE INDIA LIMITED is No. 8b, doshi towers, 8th floor, no:205, poonamallee high road, kilpauk,chennai,tamil nadu,india-600010,.
The company has 21 directors/key management personnel MUNUSWAMY ANANDAN,KANARATH BALARAJ,KRISHNAMURTHY VIJAYAN .,KANDHERI MOHANDASS,SHAILESH MEHTA,MONA KACHHWAHA,SANIN PANICKER,SUMIR CHADHA,SANKARAN KRISHNAMURTHY,KANNAN VELLUR,SUMAN .,PARTHASARATHY BALAJI,L65922TN2009PLC073881 L65922TN2009PLC073881,SANKARAN KRISHNAMURTHY,SUMIR CHADHA,KRISHNAMURTHY VIJAYAN .,KANARATH BALARAJ,MONA KACHHWAHA,MUNUSWAMY ANANDAN,JOHN RAYAPPA,PARTHASARATHY BALAJI,
Email : cs@aptusindia.com
Address : KILPAUK CHENNAI Tamil Nadu India 600010
APTUS VALUE HOUSING FINANCE INDIA LIMITED is involved in activities such as Computer programming, consultancy and related activities